Delivery city courier costs
We deliver our online orders exclusively to the following postcodes:
Ort | PLZ | Preis | Ort | PLZ | Preis | Ort | PLZ | Preis | ||||||||
München | 80331 | 15,00 € | München | 80805 | 23,00 € | München | 81477 | 26,00 € | ||||||||
München | 80333 | 17,00 € | München | 80807 | 25,00 € | München | 81479 | 26,00 € | ||||||||
München | 80335 | 19,00 € | München | 80809 | 26,00 € | München | 81539 | 15,00 € | ||||||||
München | 80336 | 17,00 € | München | 80933 | 30,00 € | München | 81541 | 13,00 € | ||||||||
München | 80337 | 18,00 € | München | 80935 | 29,00 € | München | 81543 | 19,00 € | ||||||||
München | 80339 | 20,00 € | München | 80937 | 28,00 € | München | 81545 | 22,00 € | ||||||||
München | 80469 | 16,00 € | München | 80939 | 33,00 € | München | 81547 | 19,00 € | ||||||||
München | 80538 | 16,00 € | München | 80992 | 27,00 € | München | 81549 | 19,00 € | ||||||||
München | 80539 | 16,00 € | München | 80993 | 28,00 € | München | 81667 | 14,00 € | ||||||||
München | 80634 | 22,00 € | München | 80995 | 38,00 € | München | 81669 | 14,00 € | ||||||||
München | 80636 | 21,00 € | München | 80997 | 46,00 € | München | 81671 | 17,00 € | ||||||||
München | 80637 | 23,00 € | München | 80999 | 38,00 € | München | 81673 | 17,00 € | ||||||||
München | 80638 | 25,00 € | München | 81241 | 29,00 € | München | 81675 | 15,00 € | ||||||||
München | 80639 | 25,00 € | München | 81243 | 39,00 € | München | 81677 | 18,00 € | ||||||||
München | 80686 | 25,00 € | München | 81245 | 44,00 € | München | 81679 | 16,00 € | ||||||||
München | 80687 | 25,00 € | München | 81247 | 39,00 € | München | 81735 | 20,00 € | ||||||||
München | 80689 | 28,00 € | München | 81249 | 46,00 € | München | 81737 | 21,00 € | ||||||||
München | 80796 | 20,00 € | München | 81369 | 21,00 € | München | 81739 | 26,00 € | ||||||||
München | 80797 | 20,00 € | München | 81371 | 18,00 € | München | 81825 | 21,00 € | ||||||||
München | 80798 | 18,00 € | München | 81373 | 21,00 € | München | 81827 | 25,00 € | ||||||||
München | 80799 | 17,00 € | München | 81375 | 27,00 € | München | 81829 | 26,00 € | ||||||||
München | 80801 | 18,00 € | München | 81377 | 30,00 € | München | 81925 | 20,00 € | ||||||||
München | 80802 | 18,00 € | München | 81379 | 25,00 € | München | 81927 | 26,00 € | ||||||||
München | 80803 | 19,00 € | München | 81475 | 28,00 € | München | 81929 | 25,00 € | ||||||||
München | 80804 | 20,00 € | München | 81476 | 27,00 € |
Ort | PLZ | Preis | Ort | PLZ | Preis | Ort | PLZ | Preis | ||||||||
Gräfelfing | 82166 | 39,00 € | Feldkirchen | 85622 | 33,00 € | Haar | 85540 | 37,00 € | ||||||||
Oberhaching | 82041 | 41,00 € | Unterföhring | 85774 | 27,00 € | Neubiberg | 85579 | 28,00 € | ||||||||
Sauerlach | 82054 | 48,00 € | Grünwald | 82031 | 29,00 € | Putzbrunn | 85640 | 32,00 € | ||||||||
Neukeferloh | 85630 | 45,00 € | Unterhaching | 82008 | 26,00 € | Ismaning | 85737 | 32,00 € | ||||||||
Kirchheim | 85551 | 36,00 € | Aschheim | 85609 | 31,00 € |
ZIP - those not listed here are not supplied by us!
Stand 01/2021